Please use this identifier to cite or link to this item:
http://repositorio.unae.edu.ec/handle/56000/1381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendoza Velazco, Derling José | - |
dc.contributor.author | Vega Falcón, Vladimir | - |
dc.contributor.author | Navarro Cejas, Mercedes | - |
dc.contributor.author | Cejas Martínez, Magda Francisca | - |
dc.date.accessioned | 2020-05-18T15:12:05Z | - |
dc.date.available | 2020-05-18T15:12:05Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.issn | 2281-4612 | - |
dc.identifier.issn | 2281-3993 | - |
dc.identifier.uri | http://repositorio.unae.edu.ec/handle/56000/1381 | - |
dc.identifier.uri | http://www.richtmann.org/journal/index.php/ajis/article/view/11667 | es |
dc.description.abstract | The Balanced Scorecard has been conceived as a key tool in administrative management processes, becoming significant contributions for business organizations. The objective of the article was to analyze the intention of analyzing the perspectives, advantages and possible barriers that limit the success and / or applicability of this administrative tool, achieving through the theoretical bases to demonstrate the usefulness of this management tool, which today It constitutes a coherent instrument whose indicators determine the parameters for the management measurement. The research had a descriptive-explanatory character, with longitudinal design. A digital documentary analysis was applied. The results were analyzed using the Balanced Scorecard Usage Survey 2018 system. The study revealed that this tool is considered an important contribution to the organizational management, with a high satisfaction for its use, finally guidelines for new investigations are recommended analyzing the causes of bad practices in its design and implementation. | es |
dc.language.iso | en | es |
dc.publisher | Universidad Nacional de Educación del Ecuador | es |
dc.subject | Balanced Scorecard | es |
dc.subject | Organizational Management | es |
dc.subject | Management Control | es |
dc.subject | Strategic Maps | es |
dc.subject | Strategic Alignment | es |
dc.title | Balanced Scorecard: Key Tool for Strategic Learning and Strengthening in Business Organizations | es |
dc.type | Article | es |
dc.unae.idAutor | 1758024150 | es |
dc.unae.idAutor | 1756856868 | es |
dc.unae.idAutor | 1757473556 | es |
dc.unae.idAutor | 1757404502 | es |
dc.description.city | Azogues | es |
dc.unae.paginacion | 11 páginas | es |
Appears in Collections: | Artículos de docentes no afiliados a la UNAE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11667-Article Text-43177-1-10-20200511 (3).pdf | Texto completo | 243,68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.