Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.unae.edu.ec/handle/56000/1663
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mendoza Velazco, Derling José | - |
dc.contributor.author | Cejas Martínez, Magda Francisca | - |
dc.contributor.author | Varguillas Carmona, Carmen Siavil | - |
dc.contributor.author | Rivas Urrego, Gabriela | - |
dc.date.accessioned | 2021-02-19T16:31:04Z | - |
dc.date.available | 2021-02-19T16:31:04Z | - |
dc.date.issued | 2021-02-12 | - |
dc.identifier.issn | 1994-5639 | - |
dc.identifier.issn | 2310-5828 | - |
dc.identifier.uri | http://repositorio.unae.edu.ec/handle/56000/1663 | - |
dc.identifier.uri | https://www.edscience.ru/jour/article/view/1987 | es |
dc.identifier.uri | https://www.edscience.ru/jour/index | es |
dc.description.abstract | Introduction. Anxiety is characterised by feelings of tension, apprehension or fear. It arises from concern about student performance at university, with an emphasis on exact science subjects. It is not only students, who suffer from mathematical anxiety. However, anxiety is a predominant factor in student performance at all levels. Aim. The aim of the research was to describe the levels of anxiety also known as distress manifested by university mathematics students studying at the Universidad Nacional de Chimborazo (UNACH) during the 2020-1 academic semester. Methodology and research methods. The current study was carried out applying the quantitative paradigm. It is of a descriptive exploratory design. The total sample consisted of 120 students, who are preparing at their university level, and, who are studying the subject of mathematics at different levels and careers at UNACH. The selection of the sample was of an intentional non-probabilistic type and having as inclusion criteria not having been diagnosed with an anxiety disorder. As a measurement instrument, the Short Inventory of Anxiety Situ-ations and Responses-ISRA-B was applied. ISRA-B was sent to students by email to facilitate data collection. Results. The results were analysed by means of the two-factor ANOVA calculation (mathematics and understanding). The results showed that there are statistically significant differences in the understanding of the contents presented by the teachers in a virtual way. During the COVID-19 pandemic the levels of mathematical anxiety increased. Teaching mathematics at university in online format requires the assessment of digital connection and time limited submission of assignments. These factors limit understanding and generate mathematical anxiety. Scientific novelty. In face-to-face education, mathematical anxiety is common. But because of the pandemic, mathematics education has had to migrate to the virtual environment. The present research reflects the impact of anxiety not only on mathematics education and academic performance but also on the emotions of students. The data collection instruments ISRA-B-C, ISRA-B-F and ISRA-B-M are innovative and adaptable to all levels of education. Practical significance. The importance of mathematics and the overestimation of its difficulties cause great concern for the learning of this subject in studies at a higher university level. The current studies of virtual mathematical anxiety are important because they allow the detection and analysis of possible educational failures in online learning. The failures of online education have a direct impact not only on performance and learning, but on an emotional state of students. | es |
dc.language.iso | other | es |
dc.publisher | Universidad Pedagógica Vocacional Estatal de Rusia | es |
dc.subject | University education | es |
dc.subject | Covid-19 | es |
dc.subject | Mathematics | es |
dc.subject | Anxiety | es |
dc.subject | Quantitative research | es |
dc.subject | Ecuador | es |
dc.title | Anxiety as a prevailing factor of performance of university mathematics students during the COVID-19 pandemic | es |
dc.type | Article | es |
dc.unae.idAutor | 1758024150 | es |
dc.unae.idAutor | 1757404502 | es |
dc.unae.idAutor | 119401914 | es |
dc.unae.idAutor | 0650245541 | es |
dc.description.city | Azogues | es |
dc.unae.paginacion | 20 páginas | es |
Aparece en las colecciones: | Investigaciones |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1987-4198-1-SM.pdf | Texto completo | 395,87 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.