Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.unae.edu.ec/handle/56000/1668
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mendoza Velazco, Derling José | - |
dc.contributor.author | Cejas Martínez, Magda Francisca | - |
dc.contributor.author | Navarro Cejas, Mercedes | - |
dc.contributor.author | Proaño Rodríguez, Carlos Enrique | - |
dc.contributor.author | Venegas Alvarez, Gina Silvana | - |
dc.date.accessioned | 2021-04-23T15:17:40Z | - |
dc.date.available | 2021-04-23T15:17:40Z | - |
dc.date.issued | 2021-04-20 | - |
dc.identifier.issn | 1822-7864 | - |
dc.identifier.uri | http://repositorio.unae.edu.ec/handle/56000/1668 | - |
dc.identifier.uri | http://www.scientiasocialis.lt/pec/ | es |
dc.identifier.uri | http://www.scientiasocialis.lt/pec/node/1368 | es |
dc.description.abstract | In February 2020 Ecuador declared a health emergency due to the Covid-19 pandemic. On-site classes were suspended. The Ecuadorian university population does not adapt to virtual educational platforms. The objective of the study was to analyse student perception of Ecuadorian educational platforms in higher education during the COVID-19 pandemic. The study was quantitative. The sample was non-probabilistic participatory, consisting of students from different universities in the Province of Chimborazo. For data collection, a questionnaire with four study variables was applied. The results were analysed with T student and MANOVA. There is a positive perception of students using the educational platforms. There were significant statistical differences according to gender variables, contrary to the levels of study and location, there is a greater sympathetic affection of students when receiving virtual classes by female teachers. It can be concluded that the Covid-19 pandemic accelerated the adoption of online learning by higher education institutions. | es |
dc.language.iso | en | es |
dc.publisher | Scientia Socialis | es |
dc.subject | Covid-19 | es |
dc.subject | Virtual education | es |
dc.subject | Higher education | es |
dc.subject | Ecuador | es |
dc.subject | Education platform | es |
dc.title | Student perceptions of ecuadorian virtual platforms during the Covid-19 pandemic | es |
dc.type | Article | es |
dc.unae.idAutor | 1758024150 | es |
dc.unae.idAutor | 1757404502 | es |
dc.unae.idAutor | 1757473556 | es |
dc.unae.idAutor | 1710449537 | es |
dc.unae.idAutor | 0501598643 | es |
dc.description.city | Azogues | es |
dc.unae.paginacion | 14 páginas | es |
Aparece en las colecciones: | Investigaciones |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
articulo 1----6-publicado.pdf | Texto completo | 531,57 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.