Please use this identifier to cite or link to this item:
http://repositorio.unae.edu.ec/handle/56000/3528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendoza Velazco, Derling José | - |
dc.contributor.author | Cejas Martínez, Magda Francisca | - |
dc.contributor.author | Navarro Cejas, Mercedes | - |
dc.contributor.author | Vega Falcón, Vladimir | - |
dc.contributor.author | Albán Yánez, Carlos Geovanny | - |
dc.date.accessioned | 2024-10-22T18:10:50Z | - |
dc.date.available | 2024-10-22T18:10:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0974-3154 | - |
dc.identifier.uri | http://repositorio.unae.edu.ec/handle/56000/3528 | - |
dc.description.abstract | The objective of the study was to develop a theoretical approach between the logical and affective emotional bond that exists in university students in Ecuador when conducting educational research with the Moodle system. The nature of the research was developed under the qualitative approach, based on the humanist-interpretative paradigm. Due to its qualitative scheme, there are 22 universities in the city of Azogues with a population of 700,790 students, of which the selection of a homogeneous sample was applied, obtaining the participation of 618 students. The results were analyzed through the generalized comparison of data and theories through the qualitative data analysis software ATLAS.ti, which concludes with a theoretical approach consisting of three main constructs: cognitive influences of information and communication technologies, emotional logic and emotional bonding, establishing that digital connectivity facilitates the capacity of university research thinking. | es |
dc.language.iso | en | es |
dc.publisher | International Research Publication House | es |
dc.subject | University Education | es |
dc.subject | Online Education | es |
dc.subject | Emotional Intelligence | es |
dc.subject | Affective Domain | es |
dc.subject | System Moodle | es |
dc.title | Moodle Research Software: Emotional Context in Ecuadorian Higher Education | es |
dc.type | Article | es |
dc.unae.paginacion | 10 páginas | es |
Appears in Collections: | Investigaciones |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moodle Research Software.pdf | texto completo | 299,84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.